International Flight News
Aviation data desk
A searchable reference for major airport identifiers, commercial aircraft families and the operational language used across aviation.

Aviation data desk
Using the data desk
Identifiers are not destinations
An IATA airport code is used in booking and baggage systems; an ICAO indicator serves operational uses. A metropolitan area may have several airports, and an airport may change its public name without changing its code.
Time zones and schedules
The IANA entry identifies a zone and its historical rules. Airline timetables normally show local departure and arrival times. Check the travel date when comparing times across daylight-saving changes.
Aircraft figures need context
Seat counts and range are indicative manufacturer values, not a specification for every airline. Cabin density, payload and conditions alter what a particular service can carry. Follow the manufacturer source for the model being compared.
216 matching entries
IATA · ICAO
Global airport identifiers
IATA and ICAO codes for major international gateways. Time zones use the IANA database identifiers used by software and schedules.
| Code | Airport | Location | Time zone |
|---|---|---|---|
| ABJDIAP | Félix-Houphouët-Boigny International Airport | Abidjan · Côte d’Ivoire | Africa/Abidjan |
| ACCDGAA | Kotoka International Airport | Accra · Ghana | Africa/Accra |
| ADBLTBJ | Adnan Menderes Airport | İzmir · Türkiye | Europe/Istanbul |
| ADDHAAB | Addis Ababa Bole International Airport | Addis Ababa · Ethiopia | Africa/Addis_Ababa |
| AEPSABE | Aeroparque Jorge Newbery | Buenos Aires · Argentina | America/Argentina/Buenos_Aires |
| AKLNZAA | Auckland Airport | Auckland · New Zealand | Pacific/Auckland |
| ALGDAAG | Houari Boumediene Airport | Algiers · Algeria | Africa/Algiers |
| AMMOJAI | Queen Alia International Airport | Amman · Jordan | Asia/Amman |
| AMSEHAM | Amsterdam Airport Schiphol | Amsterdam · Netherlands | Europe/Amsterdam |
| ASUSGAS | Silvio Pettirossi International Airport | Asunción · Paraguay | America/Asuncion |
| ATHLGAV | Athens International Airport | Athens · Greece | Europe/Athens |
| ATLKATL | Hartsfield–Jackson Atlanta International | Atlanta · United States | America/New_York |
| AUHOMAA | Zayed International Airport | Abu Dhabi · United Arab Emirates | Asia/Dubai |
| BAHOBBI | Bahrain International Airport | Manama · Bahrain | Asia/Bahrain |
| BCNLEBL | Josep Tarradellas Barcelona–El Prat Airport | Barcelona · Spain | Europe/Madrid |
| BEREDDB | Berlin Brandenburg Airport | Berlin · Germany | Europe/Berlin |
| BKKVTBS | Suvarnabhumi Airport | Bangkok · Thailand | Asia/Bangkok |
| BLRVOBL | Kempegowda International Airport | Bengaluru · India | Asia/Kolkata |
| BNEYBBN | Brisbane Airport | Brisbane · Australia | Australia/Brisbane |
| BOGSKBO | El Dorado International Airport | Bogotá · Colombia | America/Bogota |
| BOMVABB | Chhatrapati Shivaji Maharaj International | Mumbai · India | Asia/Kolkata |
| BOSKBOS | Boston Logan International Airport | Boston · United States | America/New_York |
| BRUEBBR | Brussels Airport | Brussels · Belgium | Europe/Brussels |
| BUDLHBP | Budapest Ferenc Liszt International Airport | Budapest · Hungary | Europe/Budapest |
| CAIHECA | Cairo International Airport | Cairo · Egypt | Africa/Cairo |
| CDGLFPG | Paris Charles de Gaulle Airport | Paris · France | Europe/Paris |
| CEBRPVM | Mactan–Cebu International Airport | Cebu · Philippines | Asia/Manila |
| CMNGMMN | Mohammed V International Airport | Casablanca · Morocco | Africa/Casablanca |
| CPHEKCH | Copenhagen Airport | Copenhagen · Denmark | Europe/Copenhagen |
| CPTFACT | Cape Town International Airport | Cape Town · South Africa | Africa/Johannesburg |
| CUNMMUN | Cancún International Airport | Cancún · Mexico | America/Cancun |
| DARHTDA | Julius Nyerere International Airport | Dar es Salaam · Tanzania | Africa/Dar_es_Salaam |
| DCAKDCA | Ronald Reagan Washington National Airport | Washington · United States | America/New_York |
| DELVIDP | Indira Gandhi International Airport | Delhi · India | Asia/Kolkata |
| DFWKDFW | Dallas Fort Worth International Airport | Dallas–Fort Worth · United States | America/Chicago |
| DMMOEDF | King Fahd International Airport | Dammam · Saudi Arabia | Asia/Riyadh |
| DOHOTHH | Hamad International Airport | Doha · Qatar | Asia/Qatar |
| DPSWADD | I Gusti Ngurah Rai International Airport | Denpasar · Indonesia | Asia/Makassar |
| DUBEIDW | Dublin Airport | Dublin · Ireland | Europe/Dublin |
| DXBOMDB | Dubai International Airport | Dubai · United Arab Emirates | Asia/Dubai |
| EDIEGPH | Edinburgh Airport | Edinburgh · United Kingdom | Europe/London |
| EZESAEZ | Ministro Pistarini International Airport | Buenos Aires · Argentina | America/Argentina/Buenos_Aires |
| FCOLIRF | Rome Fiumicino Airport | Rome · Italy | Europe/Rome |
| FRAEDDF | Frankfurt Airport | Frankfurt · Germany | Europe/Berlin |
| GDLMMGL | Guadalajara International Airport | Guadalajara · Mexico | America/Mexico_City |
| GIGSBGL | Rio de Janeiro/Galeão International Airport | Rio de Janeiro · Brazil | America/Sao_Paulo |
| GMPRKSS | Gimpo International Airport | Seoul · South Korea | Asia/Seoul |
| GOTESGG | Göteborg Landvetter Airport | Gothenburg · Sweden | Europe/Stockholm |
| GRUSBGR | São Paulo/Guarulhos International | São Paulo · Brazil | America/Sao_Paulo |
| GVALSGG | Geneva Airport | Geneva · Switzerland | Europe/Zurich |
| HANVVNB | Noi Bai International Airport | Hanoi · Vietnam | Asia/Ho_Chi_Minh |
| HELEFHK | Helsinki Airport | Helsinki · Finland | Europe/Helsinki |
| HKGVHHH | Hong Kong International Airport | Hong Kong · China | Asia/Hong_Kong |
| HNDRJTT | Tokyo Haneda Airport | Tokyo · Japan | Asia/Tokyo |
| HNLPHNL | Daniel K. Inouye International Airport | Honolulu · United States | Pacific/Honolulu |
| HYDVOHS | Rajiv Gandhi International Airport | Hyderabad · India | Asia/Kolkata |
| IAHKIAH | George Bush Intercontinental Airport | Houston · United States | America/Chicago |
| ICNRKSI | Incheon International Airport | Seoul · South Korea | Asia/Seoul |
| ISTLTFM | Istanbul Airport | Istanbul · Türkiye | Europe/Istanbul |
| JEDOEJN | King Abdulaziz International Airport | Jeddah · Saudi Arabia | Asia/Riyadh |
| JFKKJFK | John F. Kennedy International Airport | New York · United States | America/New_York |
| JNBFAOR | O. R. Tambo International Airport | Johannesburg · South Africa | Africa/Johannesburg |
| KGLHRYR | Kigali International Airport | Kigali · Rwanda | Africa/Kigali |
| KHIOPKC | Jinnah International Airport | Karachi · Pakistan | Asia/Karachi |
| KIXRJBB | Kansai International Airport | Osaka · Japan | Asia/Tokyo |
| KTMVNKT | Tribhuvan International Airport | Kathmandu · Nepal | Asia/Kathmandu |
| KULWMKK | Kuala Lumpur International Airport | Kuala Lumpur · Malaysia | Asia/Kuala_Lumpur |
| LADFNLU | Quatro de Fevereiro International Airport | Luanda · Angola | Africa/Luanda |
| LASKLAS | Harry Reid International Airport | Las Vegas · United States | America/Los_Angeles |
| LAXKLAX | Los Angeles International Airport | Los Angeles · United States | America/Los_Angeles |
| LEDULLI | Pulkovo Airport | Saint Petersburg · Russia | Europe/Moscow |
| LHREGLL | Heathrow Airport | London · United Kingdom | Europe/London |
| LIMSPJC | Jorge Chávez International Airport | Lima · Peru | America/Lima |
| LISLPPT | Humberto Delgado Airport | Lisbon · Portugal | Europe/Lisbon |
| LPAGCLP | Gran Canaria Airport | Las Palmas · Spain | Atlantic/Canary |
| LUXELLX | Luxembourg Airport | Luxembourg · Luxembourg | Europe/Luxembourg |
| MADLEMD | Adolfo Suárez Madrid–Barajas Airport | Madrid · Spain | Europe/Madrid |
| MCTOOMS | Muscat International Airport | Muscat · Oman | Asia/Muscat |
| MELYMML | Melbourne Airport | Melbourne · Australia | Australia/Melbourne |
| MEXMMMX | Mexico City International Airport | Mexico City · Mexico | America/Mexico_City |
| MIAKMIA | Miami International Airport | Miami · United States | America/New_York |
| MNLRPLL | Ninoy Aquino International Airport | Manila · Philippines | Asia/Manila |
| MSPKMSP | Minneapolis–Saint Paul International Airport | Minneapolis · United States | America/Chicago |
| MUCEDDM | Munich Airport | Munich · Germany | Europe/Berlin |
| NANNFFN | Nadi International Airport | Nadi · Fiji | Pacific/Fiji |
| NBOHKJK | Jomo Kenyatta International Airport | Nairobi · Kenya | Africa/Nairobi |
| NCELFMN | Nice Côte d’Azur Airport | Nice · France | Europe/Paris |
| NRTRJAA | Narita International Airport | Tokyo · Japan | Asia/Tokyo |
| OPOLPPR | Francisco Sá Carneiro Airport | Porto · Portugal | Europe/Lisbon |
| ORDKORD | O’Hare International Airport | Chicago · United States | America/Chicago |
| OSLENGM | Oslo Airport | Oslo · Norway | Europe/Oslo |
| PDXKPDX | Portland International Airport | Portland · United States | America/Los_Angeles |
| PEKZBAA | Beijing Capital International Airport | Beijing · China | Asia/Shanghai |
| PERYPPH | Perth Airport | Perth · Australia | Australia/Perth |
| PHXKPHX | Phoenix Sky Harbor International Airport | Phoenix · United States | America/Phoenix |
| PKXZBAD | Beijing Daxing International Airport | Beijing · China | Asia/Shanghai |
| PMILEPA | Palma de Mallorca Airport | Palma · Spain | Europe/Madrid |
| PRGLKPR | Václav Havel Airport Prague | Prague · Czech Republic | Europe/Prague |
| PVGZSPD | Shanghai Pudong International Airport | Shanghai · China | Asia/Shanghai |
| RIXEVRA | Riga International Airport | Riga · Latvia | Europe/Riga |
| RUHOERK | King Khalid International Airport | Riyadh · Saudi Arabia | Asia/Riyadh |
| SAWLTFJ | Sabiha Gökçen International Airport | Istanbul · Türkiye | Europe/Istanbul |
| SCLSCEL | Arturo Merino Benítez International Airport | Santiago · Chile | America/Santiago |
| SEAKSEA | Seattle–Tacoma International Airport | Seattle · United States | America/Los_Angeles |
| SFOKSFO | San Francisco International Airport | San Francisco · United States | America/Los_Angeles |
| SHAZSSS | Shanghai Hongqiao International Airport | Shanghai · China | Asia/Shanghai |
| SINWSSS | Singapore Changi Airport | Singapore · Singapore | Asia/Singapore |
| SVOUUEE | Sheremetyevo International Airport | Moscow · Russia | Europe/Moscow |
| SYDYSSY | Sydney Airport | Sydney · Australia | Australia/Sydney |
| SZXZGSZ | Shenzhen Bao’an International Airport | Shenzhen · China | Asia/Shanghai |
| TLVLLBG | Ben Gurion Airport | Tel Aviv · Israel | Asia/Jerusalem |
| TPERCTP | Taiwan Taoyuan International Airport | Taoyuan · Taiwan | Asia/Taipei |
| TUNDTTA | Tunis–Carthage International Airport | Tunis · Tunisia | Africa/Tunis |
| VCELIPZ | Venice Marco Polo Airport | Venice · Italy | Europe/Rome |
| VCPSBKP | Viracopos International Airport | Campinas · Brazil | America/Sao_Paulo |
| VIELOWW | Vienna International Airport | Vienna · Austria | Europe/Vienna |
| WAWEPWA | Warsaw Chopin Airport | Warsaw · Poland | Europe/Warsaw |
| YEGCYEG | Edmonton International Airport | Edmonton · Canada | America/Edmonton |
| YOWCYOW | Ottawa Macdonald–Cartier International Airport | Ottawa · Canada | America/Toronto |
| YQBCYQB | Québec City Jean Lesage International Airport | Québec City · Canada | America/Toronto |
| YULCYUL | Montréal–Trudeau International Airport | Montréal · Canada | America/Toronto |
| YVRCYVR | Vancouver International Airport | Vancouver · Canada | America/Vancouver |
| YYCCYYC | Calgary International Airport | Calgary · Canada | America/Edmonton |
| YYZCYYZ | Toronto Pearson International Airport | Toronto · Canada | America/Toronto |
| ZRHLSZH | Zurich Airport | Zurich · Switzerland | Europe/Zurich |
A–Z
Commercial aircraft reference
Indicative manufacturer figures. Cabin layouts, payload, weather and airline configuration change real capacity and range.
| Manufacturer | Family | Typical seats | Published range | Role | Official source |
|---|---|---|---|---|---|
| ATR | ATR 42-600 | 48 | 1,345 km | Regional | ↗ |
| ATR | ATR 72-600 | 72 | 1,370 km | Regional | ↗ |
| Airbus | A220-100 | 100–120 | 6,670 km | Regional | ↗ |
| Airbus | A220-300 | 120–150 | 6,300 km | Regional | ↗ |
| Airbus | A320neo | 150–180 | 6,390 km | Single aisle | ↗ |
| Airbus | A321XLR | 180–220 | 8,700 km | Long-range single aisle | ↗ |
| Airbus | A321neo | 180–220 | 7,400 km | Single aisle | ↗ |
| Airbus | A330-800 | 220–260 | 15,094 km | Long haul | ↗ |
| Airbus | A330-900 | 260–300 | 13,610 km | Widebody | ↗ |
| Airbus | A350-1000 | 350–410 | 16,100 km | Large long haul | ↗ |
| Airbus | A350-900 | 300–350 | 15,000 km | Long haul | ↗ |
| Boeing | 737-7 | 135–160 | 7,040 km | Single aisle | ↗ |
| Boeing | 737-8 | 160–180 | 6,480 km | Single aisle | ↗ |
| Boeing | 737-9 | 175–195 | 6,110 km | Single aisle | ↗ |
| Boeing | 777-300ER | 350–425 | 13,890 km | Large long haul | ↗ |
| Boeing | 787-10 | 300–340 | 11,730 km | Long haul | ↗ |
| Boeing | 787-8 | 210–250 | 13,530 km | Long haul | ↗ |
| Boeing | 787-9 | 250–325 | 15,370 km | Long haul | ↗ |
| Embraer | E190-E2 | 97–114 | 5,278 km | Regional | ↗ |
| Embraer | E195-E2 | 120–146 | 4,815 km | Regional | ↗ |
A–Z
Aviation glossary
Plain-language definitions for the terms most often used in network, fleet and airport reporting.
- A-CDM
- Airport collaborative decision-making: sharing operational milestones among airport partners to improve predictability.
- ACMI
- A wet-lease contract covering aircraft, crew, maintenance and insurance.
- Aerodrome forecast (TAF)
- A coded forecast of significant weather expected at an aerodrome during a stated validity period.
- Air service agreement
- Arrangement between states defining rights for international air services.
- Air traffic flow management
- Measures that match flight demand with available airspace and airport capacity.
- Aircraft rotation
- Sequence of flights assigned to one aircraft.
- Airport slot
- Permission to schedule an arrival or departure at a coordinated airport at a specified time.
- Airworthiness certificate
- Authorization for an individual aircraft to operate when it conforms to its approved design and remains safe.
- Airworthiness directive
- A mandatory instruction issued to correct an unsafe condition in an aircraft, engine or component.
- Anti-icing
- Preventive treatment intended to delay new snow or ice from adhering to a clean aircraft surface.
- ASK
- Available seat kilometres: seats offered multiplied by distance flown.
- Belly cargo
- Freight carried in the lower hold of a passenger aircraft alongside baggage.
- Bilateral traffic right
- Permission exchanged by two states for specified international air services.
- Block time
- Time from leaving the departure stand to reaching the arrival stand.
- Book-and-claim
- Accounting method that separates a verified environmental attribute from the physical fuel or product.
- Cabotage
- Domestic carriage by a foreign airline inside another country.
- Codeshare
- One operating flight sold under flight numbers from partner airlines.
- Crew duty period
- Regulated period during which a crew member may be assigned flight duties.
- De-icing
- Removal of snow, frost or ice already present on an aircraft surface before flight.
- Declared capacity
- Number of airport movements or uses made available for scheduling in a defined period.
- Departure sequencing
- Ordering departures so aircraft can use stands, taxiways, runways and airspace safely and efficiently.
- Digital credential
- Electronically verifiable statement about an identity or travel entitlement.
- Diversion airport
- Suitable alternate airport to which a flight can proceed when landing at the intended destination is not possible.
- ETOPS
- Rules for extended operations where a suitable diversion airport may be distant.
- Flight level
- Pressure-based altitude reference used to separate aircraft above a designated transition altitude.
- Fuel reserve
- Fuel carried in addition to the planned trip consumption under operating rules.
- Gate occupancy
- Time an aircraft uses a passenger gate or stand, including arrival, servicing and departure preparation.
- Great circle
- The shortest path between two points on the surface of a sphere.
- Ground handling
- Services that prepare an aircraft and its passengers or cargo between arrival and departure.
- Hold short
- An instruction to stop before a specified point, commonly before entering or crossing a runway.
- Holdover time
- Planning guidance for how long anti-icing protection may remain effective under stated conditions.
- Hub airport
- Airport where an airline connects multiple arriving and departing services into a network.
- IATA code
- Three-letter commercial airport identifier used in tickets and baggage systems.
- ICAO code
- Four-letter operational location indicator used in flight planning and air traffic services.
- Induced land-use change
- Indirect change in land use associated with demand for a fuel feedstock.
- Interline
- Agreement enabling an airline to sell or support an itinerary containing another airline’s service.
- Joint venture
- A deeper commercial partnership that may coordinate schedules, fares and revenue in approved markets.
- Lifecycle assessment
- Method for estimating environmental impacts across a product’s full chain.
- Load factor
- The share of available seats occupied by revenue passengers.
- Maximum takeoff weight
- Highest aircraft weight authorised for takeoff under its certification limits.
- METAR
- A coded report of observed weather at an aerodrome, including time, wind and visibility.
- Minimum connection time
- Published minimum time for a supported transfer at an airport.
- NOTAM
- Time-sensitive notice about an abnormal condition, change, facility or hazard relevant to flight operations.
- Off-block time
- Time when an aircraft leaves its parking position for departure, usually at the start of taxi or pushback.
- On-time performance
- Share of flights meeting a stated punctuality threshold; the threshold and event measured must be specified.
- Passenger name record
- Booking record containing itinerary and traveller information needed to manage a reservation.
- Payload
- Passengers, baggage and cargo carried in addition to aircraft operating items.
- Payload-range chart
- Graph showing how the payload an aircraft can carry changes with distance.
- Revenue passenger kilometre
- One paying passenger transported one kilometre; a measure of passenger traffic.
- RPK
- Revenue passenger kilometres: paying passengers multiplied by distance travelled.
- Runway hot spot
- A marked airport movement area with a known or potential risk of collision or incursion.
- Runway incursion
- Incorrect presence of an aircraft, vehicle or person on a protected runway area.
- Schedule padding
- Extra planned time in a timetable to absorb ordinary variation in operations.
- Schedule recovery
- Operational process for rebuilding a flight plan after disruption.
- Slot
- Permission to use airport infrastructure at a coordinated date and time.
- Surface movement
- Movement of aircraft and vehicles on the airport ground movement area.
- Sustainable aviation fuel
- Aviation fuel meeting applicable sustainability criteria for an eligible production pathway.
- Technical log
- Operational record of aircraft status, defects, rectification and relevant flight information.
- Through check-in
- Check-in process that can issue onward boarding passes or tag baggage to a later flight when arrangements allow.
- Traffic right
- Legal right for an airline to operate a defined international service.
- Transit passenger
- Traveller continuing a journey through an intermediate airport; local entry and transfer requirements vary.
- Turnaround
- The sequence between aircraft arrival at a stand and its next departure.
- Turnaround milestone
- A recorded event in the ground sequence, such as in-block, boarding start, doors closed or off-block.
- Type certificate
- Regulatory approval that a defined aircraft, engine or propeller design meets its certification basis.
- Unit load device
- Container or pallet used to group baggage and cargo for loading on an aircraft.
- Unit load device (ULD)
- Standardized container or pallet used to group baggage and freight for aircraft loading.
- Value of time
- Economic estimate of how travellers or operators value time saved, used in transport appraisal.
- Wake turbulence
- Rotating air left behind an aircraft that requires separation from following traffic.
- Wet lease
- An arrangement in which the provider operates the aircraft for the customer airline.
- Yield
- Average passenger revenue per distance flown; a fare measure distinct from load factor.
- Zero-fuel weight
- Aircraft weight excluding usable fuel, subject to a certified maximum.